今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | €351.95 | +0.00% | €57.69B | €3.447 | |
DLR Digital Realty Trust, Inc. | €159.06 | +0.58% | €57.53B | €155.12 | |
LITE Lumentum Holdings Inc. Common Stock | €794.68 | -1.70% | €57.32B | €79.16K | 交易 |
SPG Simon Property Group, Inc. | €177.32 | +1.08% | €57.26B | €148.22 | |
ET Energy Transfer LP Common Units representing limited partner interests | €17.1315 | +1.68% | €56.85B | €150.81 | |
REGN Regeneron Pharmaceuticals Inc | €533.19 | -0.04% | €55.54B | €848.01 | |
FIX Comfort Systems USA, Inc. | €1,577.09 | -1.08% | €55.43B | €1.31K | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €13.8707 | +1.67% | €55.04B | €1.98K | |
NU Nu Holdings Ltd. | €10.0658 | +0.34% | €55.01B | €32.96K | |
MFC Manulife Financial Corp. | €32.8949 | +0.00% | €54.92B | €3.45K | |
BKR Baker Hughes Company | €55.4180 | +0.05% | €54.61B | €1.71K | |
URI United Rentals, Inc. | €921.87 | +1.24% | €53.75B | €127.54 | |
TEL TE Connectivity plc | €186.84 | -0.73% | €53.68B | €299.04 | |
TRV The Travelers Companies, Inc. | €252.08 | +0.88% | €53.49B | €37.05 | |
APD Air Products & Chemicals, Inc. | €245.73 | +1.01% | €53.46B | €204.24 |
顯示 256 ~ 270/共 11220 條結果
股票價格